> For the complete documentation index, see [llms.txt](https://whitepaper.apeironnft.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.apeironnft.com/apeironnft/key-game-features/gamenomics/marketplace-and-nfts/nebula-expeditions/past-expeditions.md).

# Past Expeditions

An Archive of Past Expeditions

| Date                                            | Event Name           | Staking Reward Pool                                                                                         |
| ----------------------------------------------- | -------------------- | ----------------------------------------------------------------------------------------------------------- |
| 9-Aug-2022 10:00:00AM 16-Aug-2022 10:00:00AM    | Hidden Lagoon Nebula | Foonie Emblems x 500                                                                                        |
| 18-Aug-2022 10:00:00AM 1-Sep-2022 10:00:00AM    | Trifid Nebula        | Mini-Black Hole x 1000                                                                                      |
| 9-Sep-2022 10:00:00AM 19-Sep-2022 10:00:00AM    | Hidden Lagoon Nebula | Foonie Emblems x 800                                                                                        |
| 27-Sep-2022 10:00:00AM 11-Oct-2022 10:00:00AM   | Moonstone Nebula     | Luna Fragment x 1000                                                                                        |
| 28-Oct-2022 10:00:00AM 11-Nov-2022 10:00:00AM   | Drakehead Nebula     | Regular Stella Tabula x 85 Celestial Stella Tabula x 84 Empyrean Stella Tabula x 25 Omega Stella Tabula x 6 |
| 17-Nov-2022 10:00:00 AM 24-Nov-2022 10:00:00 AM | Hidden Lagoon Nebula | Foonie Emblems x 800                                                                                        |
| 1-Dec-2022 8:00:00 AM 15-Dec-2022 8:00:00 AM    | Trifid Nebula        | Mini-Black Hole x 3000                                                                                      |
| 19-Jan-2023 8:00:00 AM 30-Jan-2023 8:00:00 AM   | Hidden Lagoon Nebula | Foonie Emblems x 800                                                                                        |
| 20-Apr-2023 8:00:00 AM 4-May-2023 8:00:00 AM    | Moonstone Nebula     | Luna Fragment x 1000                                                                                        |
| 10-Aug-2023 8:00:00 AM 24-Aug-2023 8:00:00 AM   | Hidden Lagoon Nebula | Foonie Emblems x 800                                                                                        |
| 29-Aug-2023 8:00:00 AM 12-Sep-2023 8:00:00 AM   | Chunky Ghost Nebula  | 50 Animus x 2000                                                                                            |
| 5-Oct-2023 8:00:00 AM 6-Nov-2023 8:00:00 AM     | Chunky Ghost Nebula  | 50 Animus x 2000                                                                                            |

15th Dec 2022 16:00(UTC+0800)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://whitepaper.apeironnft.com/apeironnft/key-game-features/gamenomics/marketplace-and-nfts/nebula-expeditions/past-expeditions.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
