Comment on page
Token Release Schedule
.png?alt=media&token=59b7d04e-72d1-4729-aac0-cbcbe21b45e9)
Categories | Token Amount | Vesting |
---|---|---|
Pre-Seed Round | 60,000,000 | TGE +8 month cliff, Block-by-block vesting over 32 months |
Seed Round | 100,000,000 | TGE +8 month cliff, Block-by-block vesting over 32 months |
Private Round | 50,000,000 | TGE +6 month cliff, Block-by-block vesting over 25 months |
Community Round | 10,000,000 | TGE unlocks 10%, +2 month cliff, Block-by-block vesting over 12 months |
TGE | 30,000,000 | 10% on TGE, strategic release until game launch, discussing with CEX |
Ecosystem | 300,000,000 | Liquidity, Yield farming & Treasury. Release TBD, discussing with CEX |
Dev Team | 200,000,000 | 12 month Cliff. Vesting monthly over 80 months |
Advisor token | 50,000,000 | TGE +8 month cliff, Block-by-block vesting over 32 months |
Community | 60,000,000 | 12.5% Airdrops. 87.5% Community Partners Quarterly vesting via KPI |
Win to Earn | 140,000,000 | Monthly Arena Rewards |
Total | 1,000,000,000 | |
Tokens need to be unlocked AND in the general public’s hand to be considered circulating. The early unlock treasury and ecosystem are for rewards, staking, and reserved for future uses like market making / token swap